Company directors, officers and shareholders holding more than 10% must report their transactions to the SEC on Form 4, generally within two business days. DailyIQ pulls those filings from SEC EDGAR and normalises them below. Transaction codes matter when reading this table: only P (open-market purchase) and S (open-market sale) are discretionary trades — awards, option exercises, gifts and tax withholding are labelled separately rather than counted as buying or selling.
| Ticker | Insider | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| SNOWSnowflake Inc. | Kleinerman ChristianEVP, Product Management | Sell | 3K | $903K | Sep 22, 2026 |
| CYTKCYTOKINETICS INC | Malik Fady IbrahamEVP Research & Development | Exercise | 4K | $0 | Sep 22, 2026 |
| CYTKCYTOKINETICS INC | Malik Fady IbrahamEVP Research & Development | Sell | 4K | $239K | Sep 22, 2026 |
| CYTKCYTOKINETICS INC | Malik Fady IbrahamEVP Research & Development | Exercise | 4K | $27K | Sep 22, 2026 |
| BNTXBioNTech SE | Sahin UgurChief Executive Officer | Sell | 46K | $4.6M | Sep 22, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Exercise | 10K | $0 | Sep 22, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 843 | $419K | Sep 22, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 2K | $1.1M | Sep 22, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 2K | $1.1M | Sep 22, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 3K | $1.3M | Sep 22, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 2K | $749K | Sep 22, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Exercise | 10K | $1.1M | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Exercise | 915 | $0 | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 915 | $818K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 120 | $107K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 320 | $283K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 741 | $653K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 280 | $246K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 418 | $367K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 760 | $666K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 974 | $853K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 986 | $862K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 1K | $908K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 1K | $872K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 520 | $453K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 200 | $174K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 160 | $139K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 80 | $69K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Sell | 40 | $35K | Sep 22, 2026 |
| STXSeagate Technology Holdings plc | Morris John ChristopherEVP & CTO | Exercise | 915 | $145K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Ho EmilyChief Accounting Officer | Tax | 708 | $235K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Ho EmilyChief Accounting Officer | Tax | 383 | $127K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Kleinerman ChristianEVP, Product Management | Tax | 860 | $286K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Kleinerman ChristianEVP, Product Management | Tax | 2K | $596K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Beaulier Jonathan MeadChief Revenue Officer | Tax | 171 | $57K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Beaulier Jonathan MeadChief Revenue Officer | Tax | 470 | $156K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Beaulier Jonathan MeadChief Revenue Officer | Tax | 70 | $23K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Dageville Benoit | Tax | 256 | $85K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Dageville Benoit | Tax | 535 | $178K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Raghunathan VivekSVP, Engineering | Tax | 4K | $1.2M | Sep 22, 2026 |
| SNOWSnowflake Inc. | Ramaswamy SridharChief Executive Officer | Tax | 1K | $336K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Ramaswamy SridharChief Executive Officer | Tax | 3K | $1.1M | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Exercise | 103K | $0 | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 3K | $851K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 8K | $2.5M | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 16K | $5.4M | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 10K | $3.3M | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 25K | $8.5M | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 25K | $8.4M | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 6K | $1.9M | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 7K | $2.2M | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 2K | $751K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Sell | 2K | $639K | Sep 22, 2026 |
| SNOWSnowflake Inc. | Slootman Frank | Exercise | 103K | $913K | Sep 22, 2026 |
| RGENREPLIGEN CORP | Loeillot OlivierChief Executive Officer | Exercise | 5K | $0 | Sep 22, 2026 |
| RGENREPLIGEN CORP | Loeillot OlivierChief Executive Officer | Sell | 5K | $977K | Sep 22, 2026 |
| RGENREPLIGEN CORP | Loeillot OlivierChief Executive Officer | Exercise | 5K | $769K | Sep 22, 2026 |
| PEverpure, Inc. | Colgrove JohnChief Visionary Officer | Sell | 2K | $237K | Sep 22, 2026 |
| PEverpure, Inc. | Colgrove JohnChief Visionary Officer | Sell | 98K | $10.8M | Sep 22, 2026 |
| PEverpure, Inc. | Colgrove JohnChief Visionary Officer | Gift | 100K | $0 | Sep 22, 2026 |
Source: SEC EDGAR Forms 4 and 5. Published as public-interest data, not investment advice. Insider sales are frequently pre-scheduled under Rule 10b5-1 plans and do not on their own indicate a view on the company.