Company directors, officers and shareholders holding more than 10% must report their transactions to the SEC on Form 4, generally within two business days. DailyIQ pulls those filings from SEC EDGAR and normalises them below. Transaction codes matter when reading this table: only P (open-market purchase) and S (open-market sale) are discretionary trades — awards, option exercises, gifts and tax withholding are labelled separately rather than counted as buying or selling.
| Ticker | Insider | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Exercise | 11K | $0 | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Exercise | 38K | $0 | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Sell | 24K | $1.5M | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Sell | 11K | $658K | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Sell | 38K | $2.3M | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Exercise | 11K | $416K | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Exercise | 38K | $1.3M | Sep 21, 2026 |
| TPLTexas Pacific Land Corp | HORIZON KINETICS ASSET MANAGEMENT LLC | Buy | 1 | $351 | Sep 21, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 21K | $2.1M | Sep 21, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 5K | $516K | Sep 21, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 4K | $427K | Sep 21, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 706 | $72K | Sep 21, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 162 | $16K | Sep 21, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 332 | $33K | Sep 21, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 3K | $258K | Sep 21, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 17K | $1.8M | Sep 21, 2026 |
| XYZBlock, Inc. | Eisen Anthony Mathew | Sell | 6K | $459K | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 76K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 6.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 164K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 4.9M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 1.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 164K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 4.9M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 1.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 76K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 6.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 76K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 6.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 164K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 4.9M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 1.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 164K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 4.9M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 1.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 76K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 6.3M | $0 | Sep 18, 2026 |
| MHKMOHAWK INDUSTRIES INC | HELEN SUZANNE L | Sell | 800 | $100K | Sep 18, 2026 |
| MARAMARA Holdings, Inc. | Nowaid ZabiGeneral Counsel | Sell | 8K | $101K | Sep 18, 2026 |
| LITELumentum Holdings Inc. | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | Sell | 500 | $460K | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 39K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 39K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 187K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 187K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 232K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 232K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 377K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 377K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 100K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 100K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 443K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 443K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 354K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 354K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 258K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 258K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 12K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 12K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 116K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 116K | $0 | Sep 18, 2026 |
Source: SEC EDGAR Forms 4 and 5. Published as public-interest data, not investment advice. Insider sales are frequently pre-scheduled under Rule 10b5-1 plans and do not on their own indicate a view on the company.