Company directors, officers and shareholders holding more than 10% must report their transactions to the SEC on Form 4, generally within two business days. DailyIQ pulls those filings from SEC EDGAR and normalises them below. Transaction codes matter when reading this table: only P (open-market purchase) and S (open-market sale) are discretionary trades — awards, option exercises, gifts and tax withholding are labelled separately rather than counted as buying or selling.
| Ticker | Insider | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| GRABGrab Holdings Ltd | Tan Anthony Ping YeowChief Executive Officer | Buy | 10.3M | $29.9M | Sep 21, 2026 |
| GRABGrab Holdings Ltd | Hungate Alexander CharlesPresident and COO | Buy | 300K | $867K | Sep 21, 2026 |
| ZSZscaler, Inc. | Schlossman RobertChief Legal Officer | Sell | 5K | $1.1M | Sep 21, 2026 |
| ZSZscaler, Inc. | Geller AdamChief Product Officer | Sell | 661 | $132K | Sep 21, 2026 |
| GWREGuidewire Software, Inc. | Rosenbaum Michael GeorgeChief Executive Officer | Sell | 1K | $175K | Sep 21, 2026 |
| GMEGameStop Corp. | Cohen RyanPresident, CEO and Chairman | Buy | 1.2M | $26.4M | Sep 21, 2026 |
| EQHEquitable Holdings, Inc. | SCOTT BERTRAM L | Sell | 3K | $151K | Sep 21, 2026 |
| WDCWESTERN DIGITAL CORP | Davis Brian ScottChief Sales & Mrktng Officer | Exercise | 8 | $0 | Sep 21, 2026 |
| WDCWESTERN DIGITAL CORP | Davis Brian ScottChief Sales & Mrktng Officer | Tax | 963 | $425K | Sep 21, 2026 |
| WDCWESTERN DIGITAL CORP | Davis Brian ScottChief Sales & Mrktng Officer | Exercise | 8 | $0 | Sep 21, 2026 |
| WDCWESTERN DIGITAL CORP | Tan IrvingChief Executive Officer | Exercise | 57 | $0 | Sep 21, 2026 |
| WDCWESTERN DIGITAL CORP | Tan IrvingChief Executive Officer | Tax | 1K | $482K | Sep 21, 2026 |
| WDCWESTERN DIGITAL CORP | Tan IrvingChief Executive Officer | Exercise | 57 | $0 | Sep 21, 2026 |
| SNDKSandisk Corp | Shek BernardChief Legal Officer and Secty | Tax | 118 | $211K | Sep 21, 2026 |
| BBYBEST BUY CO INC | Scarlett KathleenSEVP, CHRO | Award | 32K | $0 | Sep 21, 2026 |
| WDAYWorkday, Inc. | DUFFIELD DAVID A | C | 94K | $0 | Sep 21, 2026 |
| WDAYWorkday, Inc. | DUFFIELD DAVID A | Sell | 12K | $2.4M | Sep 21, 2026 |
| WDAYWorkday, Inc. | DUFFIELD DAVID A | Sell | 47K | $9.2M | Sep 21, 2026 |
| WDAYWorkday, Inc. | DUFFIELD DAVID A | Sell | 35K | $6.8M | Sep 21, 2026 |
| WDAYWorkday, Inc. | DUFFIELD DAVID A | C | 94K | $0 | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | DAVIS CARY | Award | 83 | $0 | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Watzinger Gerhard | Award | 126 | $0 | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | GANDHI SAMEER K | Award | 63 | $0 | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | OLEARY DENIS | Award | 58 | $0 | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Flower Johanna | Award | 56 | $0 | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Schumacher Laura J | Award | 68 | $0 | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 591 | $146K | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 709 | $172K | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 120 | $29K | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 131 | $32K | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 1K | $351K | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 2K | $457K | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 3K | $811K | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 1K | $284K | Sep 21, 2026 |
| CRWDCrowdStrike Holdings, Inc. | Kurtz GeorgePRESIDENT AND CEO | Sell | 460 | $108K | Sep 21, 2026 |
| CRMSalesforce, Inc. | Kirk David Blair | Buy | 4K | $999K | Sep 21, 2026 |
| VLOVALERO ENERGY CORP/TX | Reymond Robert L | Exercise | 924 | $0 | Sep 21, 2026 |
| VLOVALERO ENERGY CORP/TX | Reymond Robert L | Exercise | 924 | $0 | Sep 21, 2026 |
| VGVenture Global, Inc. | Thayer Jonathan WChief Financial Officer | Exercise | 111K | $0 | Sep 21, 2026 |
| VGVenture Global, Inc. | Thayer Jonathan WChief Financial Officer | Sell | 111K | $1.6M | Sep 21, 2026 |
| VGVenture Global, Inc. | Thayer Jonathan WChief Financial Officer | Exercise | 111K | $129K | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Exercise | 10K | $0 | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 160 | $80K | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 277 | $138K | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 2K | $1.2M | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 4K | $2.1M | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 2K | $1.1M | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 248 | $122K | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Exercise | 10K | $1.1M | Sep 21, 2026 |
| TXNTEXAS INSTRUMENTS INC | PATSLEY PAMELA H | Award | 107 | $27K | Sep 21, 2026 |
| TXNTEXAS INSTRUMENTS INC | FARMER CURTIS C | Award | 107 | $27K | Sep 21, 2026 |
| TDGTransDigm Group INC | BARR DAVID | Award | 46 | $50K | Sep 21, 2026 |
| TDGTransDigm Group INC | CRONIN JANE M. | Award | 34 | $37K | Sep 21, 2026 |
| TDGTransDigm Group INC | Graff Michael | Award | 34 | $37K | Sep 21, 2026 |
| TDGTransDigm Group INC | HENNESSY SEAN P | Award | 46 | $50K | Sep 21, 2026 |
| TDGTransDigm Group INC | MCCULLOUGH GARY E | Award | 41 | $44K | Sep 21, 2026 |
| TDGTransDigm Group INC | Santana Michele | Award | 34 | $37K | Sep 21, 2026 |
| TDGTransDigm Group INC | SMALL ROBERT J | Award | 52 | $56K | Sep 21, 2026 |
| TDGTransDigm Group INC | Krasik Irina Igorevna | Award | 13 | $14K | Sep 21, 2026 |
| TDGTransDigm Group INC | Howley W Nicholas | Award | 126 | $137K | Sep 21, 2026 |
Source: SEC EDGAR Forms 4 and 5. Published as public-interest data, not investment advice. Insider sales are frequently pre-scheduled under Rule 10b5-1 plans and do not on their own indicate a view on the company.