Company directors, officers and shareholders holding more than 10% must report their transactions to the SEC on Form 4, generally within two business days. DailyIQ pulls those filings from SEC EDGAR and normalises them below. Transaction codes matter when reading this table: only P (open-market purchase) and S (open-market sale) are discretionary trades — awards, option exercises, gifts and tax withholding are labelled separately rather than counted as buying or selling.
| Ticker | Insider | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| XYZBlock, Inc. | Eisen Anthony Mathew | Sell | 6K | $459K | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 76K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 6.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 164K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 4.9M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 1.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 164K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 4.9M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 1.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 76K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Thrive Partners II GP, LLC | J | 6.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 76K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 6.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 164K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 4.9M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 1.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 164K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 4.9M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 1.3M | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 76K | $0 | Sep 18, 2026 |
| OSCROscar Health, Inc. | Kushner JoshuaCo-Founder and Vice Chairman | J | 6.3M | $0 | Sep 18, 2026 |
| MHKMOHAWK INDUSTRIES INC | HELEN SUZANNE L | Sell | 800 | $100K | Sep 18, 2026 |
| MARAMARA Holdings, Inc. | Nowaid ZabiGeneral Counsel | Sell | 8K | $101K | Sep 18, 2026 |
| LITELumentum Holdings Inc. | Wupen YuenPRESIDENT, GLOBAL BUS. UNITS | Sell | 500 | $460K | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 39K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 39K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 187K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 187K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 232K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 232K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 377K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 377K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 100K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 100K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 443K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 443K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 354K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 354K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 258K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 258K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 12K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 12K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 116K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 116K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 882K | $0 | Sep 18, 2026 |
| CRWVCoreWeave, Inc. | Magnetar Financial LLC | E | 882K | $0 | Sep 18, 2026 |
| BXBlackstone Inc. | Baratta Joseph | Sell | 58K | $7.2M | Sep 18, 2026 |
| BXBlackstone Inc. | Baratta Joseph | Sell | 42K | $5.2M | Sep 18, 2026 |
| BNTXBioNTech SE | Sahin UgurChief Executive Officer | Sell | 30K | $2.9M | Sep 18, 2026 |
| ZTSZoetis Inc. | Stetter Mark | Award | 342 | $25K | Sep 18, 2026 |
| XYZBlock, Inc. | Eisen Anthony Mathew | Sell | 6K | $468K | Sep 18, 2026 |
| WYNNWYNN RESORTS LTD | Billings Craig ScottCEO | Award | 9K | $0 | Sep 18, 2026 |
| WYNNWYNN RESORTS LTD | Billings Craig ScottCEO | Award | 4K | $0 | Sep 18, 2026 |
| WYNNWYNN RESORTS LTD | Fullalove Craig JeffreyCFO | Award | 3K | $0 | Sep 18, 2026 |
| WYNNWYNN RESORTS LTD | Fullalove Craig JeffreyCFO | Award | 2K | $0 | Sep 18, 2026 |
| WMTWalmart Inc. | Furner John R.President & CEO | Sell | 6K | $646K | Sep 18, 2026 |
| WMTWalmart Inc. | Furner John R.President & CEO | Sell | 7K | $754K | Sep 18, 2026 |
| WMTWalmart Inc. | Nicholas Christopher JamesExecutive Vice President | Sell | 1K | $149K | Sep 18, 2026 |
| WMTWalmart Inc. | Nicholas Christopher JamesExecutive Vice President | Sell | 2K | $160K | Sep 18, 2026 |
| VSATVIASAT INC | Chase Garrett L.SVP, Chief Financial Officer | Exercise | 27K | $0 | Sep 18, 2026 |
Source: SEC EDGAR Forms 4 and 5. Published as public-interest data, not investment advice. Insider sales are frequently pre-scheduled under Rule 10b5-1 plans and do not on their own indicate a view on the company.