Company directors, officers and shareholders holding more than 10% must report their transactions to the SEC on Form 4, generally within two business days. DailyIQ pulls those filings from SEC EDGAR and normalises them below. Transaction codes matter when reading this table: only P (open-market purchase) and S (open-market sale) are discretionary trades — awards, option exercises, gifts and tax withholding are labelled separately rather than counted as buying or selling.
| Ticker | Insider | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| ZSZscaler, Inc. | Schlossman RobertChief Legal Officer | Sell | 5K | $1.1M | Sep 21, 2026 |
| ZSZscaler, Inc. | Geller AdamChief Product Officer | Sell | 661 | $132K | Sep 21, 2026 |
| GWREGuidewire Software, Inc. | Rosenbaum Michael GeorgeChief Executive Officer | Sell | 1K | $175K | Sep 21, 2026 |
| GMEGameStop Corp. | Cohen RyanPresident, CEO and Chairman | Buy | 1.2M | $26.4M | Sep 21, 2026 |
| EQHEquitable Holdings, Inc. | SCOTT BERTRAM L | Sell | 3K | $151K | Sep 21, 2026 |
| SNDKSandisk Corp | Shek BernardChief Legal Officer and Secty | Tax | 118 | $211K | Sep 21, 2026 |
| BBYBEST BUY CO INC | Scarlett KathleenSEVP, CHRO | Award | 32K | $0 | Sep 21, 2026 |
| VLOVALERO ENERGY CORP/TX | Reymond Robert L | Exercise | 924 | $0 | Sep 21, 2026 |
| VLOVALERO ENERGY CORP/TX | Reymond Robert L | Exercise | 924 | $0 | Sep 21, 2026 |
| VGVenture Global, Inc. | Thayer Jonathan WChief Financial Officer | Exercise | 111K | $0 | Sep 21, 2026 |
| VGVenture Global, Inc. | Thayer Jonathan WChief Financial Officer | Sell | 111K | $1.6M | Sep 21, 2026 |
| VGVenture Global, Inc. | Thayer Jonathan WChief Financial Officer | Exercise | 111K | $129K | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Exercise | 10K | $0 | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 160 | $80K | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 277 | $138K | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 2K | $1.2M | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 4K | $2.1M | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 2K | $1.1M | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Sell | 248 | $122K | Sep 21, 2026 |
| UTHRUNITED THERAPEUTICS Corp | ROTHBLATT MARTINE AChairperson & CEO | Exercise | 10K | $1.1M | Sep 21, 2026 |
| TXNTEXAS INSTRUMENTS INC | PATSLEY PAMELA H | Award | 107 | $27K | Sep 21, 2026 |
| TXNTEXAS INSTRUMENTS INC | FARMER CURTIS C | Award | 107 | $27K | Sep 21, 2026 |
| TDGTransDigm Group INC | BARR DAVID | Award | 46 | $50K | Sep 21, 2026 |
| TDGTransDigm Group INC | CRONIN JANE M. | Award | 34 | $37K | Sep 21, 2026 |
| TDGTransDigm Group INC | Graff Michael | Award | 34 | $37K | Sep 21, 2026 |
| TDGTransDigm Group INC | HENNESSY SEAN P | Award | 46 | $50K | Sep 21, 2026 |
| TDGTransDigm Group INC | MCCULLOUGH GARY E | Award | 41 | $44K | Sep 21, 2026 |
| TDGTransDigm Group INC | Santana Michele | Award | 34 | $37K | Sep 21, 2026 |
| TDGTransDigm Group INC | SMALL ROBERT J | Award | 52 | $56K | Sep 21, 2026 |
| TDGTransDigm Group INC | Krasik Irina Igorevna | Award | 13 | $14K | Sep 21, 2026 |
| TDGTransDigm Group INC | Howley W Nicholas | Award | 126 | $137K | Sep 21, 2026 |
| TDGTransDigm Group INC | Palmer Peter | Award | 34 | $37K | Sep 21, 2026 |
| IOTSamsara Inc. | Kirchhoff Benjamin LouisCHIEF ACCOUNTING OFFICER | Sell | 770 | $31K | Sep 21, 2026 |
| HSYHERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | Sell | 495 | $84K | Sep 21, 2026 |
| HSYHERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | Sell | 5K | $860K | Sep 21, 2026 |
| HSYHERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | Sell | 2K | $380K | Sep 21, 2026 |
| HSYHERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | Sell | 2K | $341K | Sep 21, 2026 |
| HSYHERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | Sell | 143 | $24K | Sep 21, 2026 |
| GWREGuidewire Software, Inc. | Cooper Jeffrey ElliottChief Financial Officer | Sell | 994 | $144K | Sep 21, 2026 |
| GWREGuidewire Software, Inc. | Cooper Jeffrey ElliottChief Financial Officer | Sell | 1K | $172K | Sep 21, 2026 |
| GWREGuidewire Software, Inc. | Cooper Jeffrey ElliottChief Financial Officer | Sell | 4K | $638K | Sep 21, 2026 |
| GWREGuidewire Software, Inc. | Cooper Jeffrey ElliottChief Financial Officer | Sell | 2K | $344K | Sep 21, 2026 |
| GWREGuidewire Software, Inc. | Cooper Jeffrey ElliottChief Financial Officer | Sell | 854 | $120K | Sep 21, 2026 |
| GWREGuidewire Software, Inc. | King James WinstonChief Admin Officer, Gen Couns | Sell | 1K | $200K | Sep 21, 2026 |
| GSATGlobalstar, Inc. | Monroe James III | Buy | 362K | $29.8M | Sep 21, 2026 |
| GSATGlobalstar, Inc. | Lynch James F | Sell | 362K | $29.8M | Sep 21, 2026 |
| DTDynatrace, Inc. | Greifeneder BerndEVP, Chief Technology Officer | Sell | 50K | $2.9M | Sep 21, 2026 |
| ADIANALOG DEVICES INC | ROCHE VINCENTChair & CEO | Gift | 19K | $0 | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Exercise | 11K | $0 | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Exercise | 38K | $0 | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Sell | 24K | $1.5M | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Sell | 11K | $658K | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Sell | 38K | $2.3M | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Exercise | 11K | $416K | Sep 21, 2026 |
| KRKROGER CO | Adcock Mary EllenExecutive Vice President | Exercise | 38K | $1.3M | Sep 21, 2026 |
| TPLTexas Pacific Land Corp | HORIZON KINETICS ASSET MANAGEMENT LLC | Buy | 1 | $351 | Sep 21, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 21K | $2.1M | Sep 21, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 5K | $516K | Sep 21, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 4K | $427K | Sep 21, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 706 | $72K | Sep 21, 2026 |
Source: SEC EDGAR Forms 4 and 5. Published as public-interest data, not investment advice. Insider sales are frequently pre-scheduled under Rule 10b5-1 plans and do not on their own indicate a view on the company.