Company directors, officers and shareholders holding more than 10% must report their transactions to the SEC on Form 4, generally within two business days. DailyIQ pulls those filings from SEC EDGAR and normalises them below. Transaction codes matter when reading this table: only P (open-market purchase) and S (open-market sale) are discretionary trades — awards, option exercises, gifts and tax withholding are labelled separately rather than counted as buying or selling.
| Ticker | Insider | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| SESea Ltd | Ye GangCOO | Sell | 2K | $198K | Sep 15, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 3K | $361K | Sep 15, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 8K | $857K | Sep 15, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 2K | $161K | Sep 15, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 3K | $298K | Sep 15, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 3K | $284K | Sep 15, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 3K | $330K | Sep 15, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 6K | $611K | Sep 15, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 11K | $1.2M | Sep 15, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 2K | $236K | Sep 15, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 5K | $499K | Sep 15, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 4K | $389K | Sep 15, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 450 | $50K | Sep 15, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 234 | $26K | Sep 15, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 372 | $40K | Sep 15, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 96 | $10K | Sep 15, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 204 | $22K | Sep 15, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 144 | $15K | Sep 15, 2026 |
| RGLDROYAL GOLD INC | Raffield MartinSVP, Operations | Tax | 27 | $7K | Sep 15, 2026 |
| OWLBLUE OWL CAPITAL INC. | Zahr MarcCo-President | Sell | 1 | - | Sep 14, 2026 |
| OWLBLUE OWL CAPITAL INC. | Zahr MarcCo-President | J | 4.6M | - | Sep 14, 2026 |
| OWLBLUE OWL CAPITAL INC. | Zahr MarcCo-President | J | 4.6M | - | Sep 14, 2026 |
| DVNDEVON ENERGY CORP/DE | Lowe Robert Ferrall IIIEVP EXPLORATION & PRODUCTION | Sell | 7K | $344K | Sep 14, 2026 |
| DVNDEVON ENERGY CORP/DE | Gaspar Clay MPRESIDENT AND CEO | Buy | 4K | $200K | Sep 14, 2026 |
| CSCOCISCO SYSTEMS, INC. | Tuszik OliverEVP, Global Sales | Sell | 680 | $75K | Sep 14, 2026 |
| CSCOCISCO SYSTEMS, INC. | Subaiya Thimaya K.EVP, Operations | Sell | 312 | $34K | Sep 14, 2026 |
| CMECME GROUP INC. | Cook Elizabeth A | Sell | 500 | $140K | Sep 14, 2026 |
| VGVenture Global, Inc. | Cothran BrianChief Operating Officer | Exercise | 153K | $0 | Sep 14, 2026 |
| VGVenture Global, Inc. | Cothran BrianChief Operating Officer | Sell | 153K | $2.5M | Sep 14, 2026 |
| VGVenture Global, Inc. | Cothran BrianChief Operating Officer | Exercise | 153K | $177K | Sep 14, 2026 |
| GWREGuidewire Software, Inc. | Rosenbaum Michael GeorgeChief Executive Officer | Sell | 1K | $175K | Sep 14, 2026 |
| EWEdwards Lifesciences Corp | Markowitz WayneCVP, JAPAC | Tax | 568 | $48K | Sep 14, 2026 |
| BNTXBioNTech SE | Sahin UgurChief Executive Officer | Sell | 41K | $4.1M | Sep 14, 2026 |
| AFGAMERICAN FINANCIAL GROUP INC | VON LEHMAN JOHN I | Sell | 1K | $184K | Sep 14, 2026 |
| EWEdwards Lifesciences Corp | Dahl Andrew M.SVP, Corporate Controller | Tax | 253 | $21K | Sep 14, 2026 |
| NIONIO Inc. | Lee Denny Ting Bun | Exercise | 132K | $0 | Sep 14, 2026 |
| NIONIO Inc. | Lee Denny Ting Bun | Exercise | 132K | $0 | Sep 14, 2026 |
| GHGuardant Health, Inc. | Azar Alex M II | Exercise | 2K | $0 | Sep 14, 2026 |
| GHGuardant Health, Inc. | Azar Alex M II | Exercise | 2K | $0 | Sep 14, 2026 |
| APLDApplied Digital Corp. | Zhang Jason GechenPresident | Tax | 49K | $1.3M | Sep 14, 2026 |
| AKAMAKAMAI TECHNOLOGIES INC | Howell LauraSVP, Chief Accounting Officer | Exercise | 323 | $0 | Sep 14, 2026 |
| AKAMAKAMAI TECHNOLOGIES INC | Howell LauraSVP, Chief Accounting Officer | Tax | 108 | $12K | Sep 14, 2026 |
| AKAMAKAMAI TECHNOLOGIES INC | Howell LauraSVP, Chief Accounting Officer | Exercise | 323 | - | Sep 14, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 1K | $130K | Sep 15, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 9K | $966K | Sep 15, 2026 |
| SESea Ltd | Ye GangCOO | Sell | 10K | $1.1M | Sep 15, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 2K | $187K | Sep 15, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 13K | $1.5M | Sep 15, 2026 |
| SESea Ltd | Chen JingyeCPO, Shopee | Sell | 15K | $1.6M | Sep 15, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 65 | $7K | Sep 15, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 475 | $51K | Sep 15, 2026 |
| SESea Ltd | Wang YanjunCCO and GC | Sell | 660 | $71K | Sep 15, 2026 |
| AFLAFLAC INC | Japan Post Holdings Co., Ltd. | Sell | 827 | $95K | Sep 15, 2026 |
| AFLAFLAC INC | Japan Post Holdings Co., Ltd. | Sell | 13K | $1.5M | Sep 15, 2026 |
| SNOWSnowflake Inc. | Kleinerman ChristianEVP, Product Management | Gift | 11K | $0 | Sep 14, 2026 |
| RSGREPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | Buy | 5K | $1.2M | Sep 14, 2026 |
| RSGREPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | Buy | 177K | $39.4M | Sep 14, 2026 |
| RSGREPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | Buy | 135K | $30.2M | Sep 14, 2026 |
| RSGREPUBLIC SERVICES, INC. | CASCADE INVESTMENT, L.L.C. | Buy | 8K | $1.7M | Sep 14, 2026 |
| CSCOCISCO SYSTEMS, INC. | Patterson MarkEVP and CFO | Sell | 2K | $195K | Sep 14, 2026 |
Source: SEC EDGAR Forms 4 and 5. Published as public-interest data, not investment advice. Insider sales are frequently pre-scheduled under Rule 10b5-1 plans and do not on their own indicate a view on the company.