Institutional managers overseeing more than $100 million must report their US equity positions to the SEC each quarter on Form 13F-HR. DailyIQ pulls those filings from SEC EDGAR and shows the most recently reported positions below, including how each stake changed against the prior quarter. Note the reporting lag: 13F is filed up to 45 days after quarter end, so the “as of” column is the quarter being described, not the filing date.
| Ticker | Manager | Action | Change | Position | As of |
|---|---|---|---|---|---|
| QQQInvesco QQQ Trust | Citadel Advisors LLC | Unchanged | - | $50.1B68.0M sh | Jun 30, 2026 |
| IYTiShares Transportation Average ETF | Citadel Advisors LLC | Unchanged | +302.8M | $46.8B302.8M sh | Jun 30, 2026 |
| MUMicron Technology, Inc. | Citadel Advisors LLC | Unchanged | - | $39.3B34.0M sh | Jun 30, 2026 |
| TSLATesla, Inc. | Citadel Advisors LLC | Unchanged | - | $23.8B56.6M sh | Jun 30, 2026 |
| NVDANVIDIA Corporation | Citadel Advisors LLC | Unchanged | - | $23.7B118.6M sh | Jun 30, 2026 |
| SNDKSanDisk Corp | Citadel Advisors LLC | Unchanged | - | $22.2B9.8M sh | Jun 30, 2026 |
| GOOGLAlphabet Inc. | Citadel Advisors LLC | Unchanged | - | $21.1B63.8M sh | Jun 30, 2026 |
| AMDAdvanced Micro Devices, Inc. | Citadel Advisors LLC | Unchanged | - | $19.3B33.2M sh | Jun 30, 2026 |
| MSFTMicrosoft Corporation | Citadel Advisors LLC | Unchanged | - | $17.4B46.7M sh | Jun 30, 2026 |
| AAPLApple Inc. | Citadel Advisors LLC | Unchanged | - | $17.4B60.1M sh | Jun 30, 2026 |
| GC=FGold | Citadel Advisors LLC | Added | +2.2M | $15.1B70.1M sh | Jun 30, 2026 |
| METAMeta Platforms, Inc. | Citadel Advisors LLC | Unchanged | - | $14.4B25.5M sh | Jun 30, 2026 |
| AMZNAmazon.com, Inc. | Citadel Advisors LLC | Unchanged | - | $12.2B51.4M sh | Jun 30, 2026 |
| TSMTaiwan Semiconductor Manufacturing | Citadel Advisors LLC | Unchanged | - | $8.6B18.1M sh | Jun 30, 2026 |
| INTCIntel Corporation | Citadel Advisors LLC | Unchanged | - | $8.3B59.6M sh | Jun 30, 2026 |
| AVGOBroadcom Inc. | Citadel Advisors LLC | Unchanged | - | $7.8B20.7M sh | Jun 30, 2026 |
| WDCWestern Digital Corporation | Citadel Advisors LLC | Unchanged | - | $5.6B8.8M sh | Jun 30, 2026 |
| CATCaterpillar Inc. | Citadel Advisors LLC | Unchanged | - | $5.6B5.2M sh | Jun 30, 2026 |
| MRVLMarvell Technology Inc. | Citadel Advisors LLC | Unchanged | - | $5.4B18.2M sh | Jun 30, 2026 |
| UNHUnitedHealth Group Incorporated | Citadel Advisors LLC | Unchanged | - | $5.4B13.0M sh | Jun 30, 2026 |
| NFLXNetflix, Inc. | Citadel Advisors LLC | Unchanged | - | $5.0B70.5M sh | Jun 30, 2026 |
| JPMJPMorgan Chase & Co. | Citadel Advisors LLC | Unchanged | - | $4.1B12.6M sh | Jun 30, 2026 |
| LRCXLam Research Corporation | Citadel Advisors LLC | Unchanged | - | $3.9B9.0M sh | Jun 30, 2026 |
| DELLDell Technologies Inc. | Citadel Advisors LLC | Unchanged | - | $3.9B9.0M sh | Jun 30, 2026 |
| ORCLOracle Corporation | Citadel Advisors LLC | Unchanged | - | $3.7B25.4M sh | Jun 30, 2026 |
| PLTRPalantir Technologies Inc. | Citadel Advisors LLC | Unchanged | - | $3.5B29.6M sh | Jun 30, 2026 |
| COSTCostco Wholesale Corporation | Citadel Advisors LLC | Unchanged | - | $3.4B3.6M sh | Jun 30, 2026 |
| NBISNebius Group N.V. | Citadel Advisors LLC | Unchanged | - | $3.1B11.4M sh | Jun 30, 2026 |
| ARMArm Holdings plc | Citadel Advisors LLC | Unchanged | - | $3.1B8.8M sh | Jun 30, 2026 |
| GEVGE Vernova Inc. | Citadel Advisors LLC | Unchanged | - | $3.1B2.6M sh | Jun 30, 2026 |
| BEBloom Energy Corp. Class A | Citadel Advisors LLC | Unchanged | - | $3.0B9.9M sh | Jun 30, 2026 |
| PANWPalo Alto Networks, Inc. | Citadel Advisors LLC | Unchanged | - | $2.9B8.5M sh | Jun 30, 2026 |
| KLACKLA Corporation | Citadel Advisors LLC | Unchanged | - | $2.8B9.3M sh | Jun 30, 2026 |
| SLViShares Silver Trust | Citadel Advisors LLC | Unchanged | - | $2.5B46.4M sh | Jun 30, 2026 |
| SNOWSnowflake Inc. | Citadel Advisors LLC | Unchanged | - | $2.5B35.5M sh | Jun 30, 2026 |
| WMTWalmart Inc. | Citadel Advisors LLC | Unchanged | - | $2.3B20.7M sh | Jun 30, 2026 |
| CCitigroup Inc. | Citadel Advisors LLC | Unchanged | - | $2.3B16.5M sh | Jun 30, 2026 |
| XOMExxon Mobil Corporation | Citadel Advisors LLC | Unchanged | - | $2.3B16.5M sh | Jun 30, 2026 |
| MSTRMicroStrategy Incorporated | Citadel Advisors LLC | Unchanged | - | $2.2B32.6M sh | Jun 30, 2026 |
| JNJJohnson & Johnson | Citadel Advisors LLC | Unchanged | - | $2.1B8.4M sh | Jun 30, 2026 |
| QCOMQUALCOMM Incorporated | Citadel Advisors LLC | Unchanged | - | $2.1B11.4M sh | Jun 30, 2026 |
| APPApplovin Corporation | Citadel Advisors LLC | Unchanged | - | $2.1B4.0M sh | Jun 30, 2026 |
| CRMSalesforce, Inc. | Citadel Advisors LLC | Unchanged | - | $2.0B12.6M sh | Jun 30, 2026 |
| WBDWarner Bros. Discovery, Inc. | Citadel Advisors LLC | Unchanged | - | $1.9B71.9M sh | Jun 30, 2026 |
| ALABAstera Labs, Inc. | Citadel Advisors LLC | Unchanged | - | $1.9B3.9M sh | Jun 30, 2026 |
| CRWVCoreWeave, Inc. | Citadel Advisors LLC | Unchanged | - | $1.9B18.7M sh | Jun 30, 2026 |
| VVisa Inc. | Citadel Advisors LLC | Unchanged | - | $1.8B5.3M sh | Jun 30, 2026 |
| NOWServiceNow, Inc. | Citadel Advisors LLC | Unchanged | - | $1.8B18.3M sh | Jun 30, 2026 |
| CVNACarvana Co. | Citadel Advisors LLC | Unchanged | - | $1.8B27.5M sh | Jun 30, 2026 |
| BKNGBooking Holdings Inc. | Citadel Advisors LLC | Unchanged | - | $1.7B9.8M sh | Jun 30, 2026 |
| COINCoinbase Global Inc | Citadel Advisors LLC | Unchanged | - | $1.7B11.9M sh | Jun 30, 2026 |
| BAThe Boeing Company | Citadel Advisors LLC | Unchanged | - | $1.7B8.1M sh | Jun 30, 2026 |
| ADBEAdobe Inc. | Citadel Advisors LLC | Unchanged | - | $1.7B8.5M sh | Jun 30, 2026 |
| MELIMercadoLibre, Inc. | Citadel Advisors LLC | Unchanged | - | $1.7B1.0M sh | Jun 30, 2026 |
| GLWCorning Incorporated | Citadel Advisors LLC | Unchanged | - | $1.7B6.6M sh | Jun 30, 2026 |
| ABBVAbbVie Inc. | Citadel Advisors LLC | Unchanged | - | $1.7B6.6M sh | Jun 30, 2026 |
| FSLRFirst Solar, Inc. | Citadel Advisors LLC | Unchanged | - | $1.6B6.8M sh | Jun 30, 2026 |
| HDThe Home Depot, Inc. | Citadel Advisors LLC | Unchanged | - | $1.6B4.5M sh | Jun 30, 2026 |
| CVXChevron Corporation | Citadel Advisors LLC | Unchanged | - | $1.5B9.3M sh | Jun 30, 2026 |
| BLKBlackRock, Inc. | Citadel Advisors LLC | Unchanged | - | $1.5B1.6M sh | Jun 30, 2026 |
Source: SEC EDGAR Form 13F-HR. Published as public-interest data, not investment advice. 13F covers long US equity positions only — it excludes short positions, cash, debt and non-US holdings, so it is not a complete picture of any manager's portfolio.